Here is the Gonzaga scholarship chart for the next five years.
2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
Sr – Ryan Nembhard | Sr – Graham Ike | R Sr – Braden Huff | Sr – Ismaila Diagne | Sr – Davis Fogle |
Sr – Nolan Hickman | R Sr – Steele Venters | R Sr – Braden Smith | Jr – Davis Fogle | |
Sr – Khalif Battle | Sr – Jalen Warley | Sr – Emmanual Innocenti | ||
Sr – Michael Ayayi | R Jr – Braden Huff | Jr – Ismaila Diagne | ||
R Sr – Graham Ike | R Jr – Braeden Smith | So – Davis Fogle | ||
Sr – Ben Gregg | Jr – Emmanuel Innocenti | |||
R Jr – Steele Venters | So – Ismaila Diagne | |||
Jr – Jun Seok Yeo | Fr – Davis Fogle | |||
Jr – Braden Smith | ||||
R So – Braden Huff | ||||
So – Dusty Stromer | ||||
So – Emmanuel Innocenti | ||||
Fr – Ismaila Diagne |